2023 THI Golf League, Team Standings

Click on column heading to sort on that column. Click on team name to see team detail.



Number Rank Teams Team Points Total Purse Team Members
1 1 Downing, Alex / Downing, Ray / Admire, Chuck 20.00 $ 0.00 Admire, Chuck | Downing, Alex | Downing, Ray
2 T2 Aebersold / DeFeo 279.56 $ 471.28 Aebersold, Collin | DeFeo, Dominic
3 T2 Aebersold, Collin / DeFeo, Dominic 0.00 $ 0.00 Aebersold, Collin | DeFeo, Dominic
4 T4 Kruger / Aeschleman 119.43 $ 10.00 Aeschleman, Scott | Kruger, Eric
5 T4 Kruger, Eric / Aeschleman, Scott 10.00 $ 0.00 Aeschleman, Scott | Kruger, Eric
6 T6 Aguirre / Givens 367.68 $ 167.89 Aguirre, Alex | Givens, Rodney
7 T6 Aguirre, Alex / Givens, Rodney 15.00 $ 0.00 Aguirre, Alex | Givens, Rodney
8 8 Anson, Aaron / Zeller, Frank / Hart, Curt 10.00 $ 0.00 Anson, Aaron | Hart, Curt | Zeller, Frank
9 9 Anson / Zeller 143.53 $ 41.11 Anson, Aaron | Zeller, Frank
10 T10 Barklage / Crigger 200.38 $ 36.67 Barklage, Craig | Crigger, William
11 T10 Barklage, Craig / Crigger, William 0.00 $ 0.00 Barklage, Craig | Crigger, William
12 12 Graves, Brian / Betts, Jason / Cox, Jaden 20.00 $ 0.00 Betts, Jason | Cox, Jaden | Graves, Brian
13 13 Graves / Betts 124.09 $ 110.00 Betts, Jason | Graves, Brian
14 T14 Blaich / Noland 338.09 $ 460.31 Blaich, Chris | Noland, Jeff
15 T14 Blaich, Chris / Noland, Jeff 10.00 $ 0.00 Blaich, Chris | Noland, Jeff
16 T16 Clemens / Watson 175.57 $ 61.92 Clemens, Derrek | Watson, Nathan
17 T16 Clemens, Derrek / Watson, Nathan 10.00 $ 0.00 Clemens, Derrek | Watson, Nathan
18 T18 Coker / Mahoney 397.14 $ 1,047.30 Coker, Keith | Mahoney, Kevin
19 T18 Coker, Keith / Mahoney, Kevin 20.00 $ 0.00 Coker, Keith | Mahoney, Kevin
20 20 Cooper, Bill / Reisner, Eric / Gould, Tad 10.00 $ 0.00 Cooper, Bill | Gould, Tad | Reisner, Eric
21 21 Cooper / Reisner 352.00 $ 885.86 Cooper, Bill | Reisner, Eric
22 22 Stadler, Antone / Cox, Jamie / Hounchell, Jerry 0.00 $ 0.00 Cox, Jamie | Hounchell, Jerry | Stadler, Antone
23 23 Stadler / Cox 379.52 $ 415.55 Cox, Jamie | Stadler, Antone
24 T24 Hutchinson / Cummings 268.55 $ 20.69 Cummings, Jacob | Hutchinson, Ben
25 T24 Hutchinson, Ben / Cummings, Jacob 15.00 $ 0.00 Cummings, Jacob | Hutchinson, Ben
26 T26 Maxwell / Davis 151.77 $ 17.03 Davis, Thomas | Maxwell, Shawn
27 T26 Maxwell, Shawn / Davis, Thomas 10.00 $ 0.00 Davis, Thomas | Maxwell, Shawn
28 28 Drinkgern / Davis 185.45 $ 458.81 Davis, Turner | Drinkgern, Kaleb
29 T29 Starr / Dorrian 333.20 $ 429.38 Dorrian, Keith | Starr, Gary
30 T29 Starr, Gary / Dorrian, Keith 20.00 $ 0.00 Dorrian, Keith | Starr, Gary
31 31 Downing / Downing 377.44 $ 876.42 Downing, Alex | Downing, Ray
32 32 Enevoldsen / Moberg 414.99 $ 579.35 Enevoldsen, Nick | Moberg, Steve
33 T33 Erholtz / Grauberger 241.42 $ 65.92 Erholtz, Dan | Grauberger, Jared
34 T33 Erholtz, Dan / Grauberger, Jared 0.00 $ 0.00 Erholtz, Dan | Grauberger, Jared
35 T35 Gates / Jordan 344.98 $ 813.26 Gates, Tony | Jordan, Tim
36 T35 Gates, Tony / Jordan, Tim 0.00 $ 0.00 Gates, Tony | Jordan, Tim
37 37 Green / Jeffries 329.59 $ 688.67 Green, Evan | Jeffries, Mitchell
38 T38 Hagelin / Whitworth 375.38 $ 336.84 Hagelin, Chris | Whitworth, George
39 T38 Hagelin, Chris / Whitworth, George 10.00 $ 0.00 Hagelin, Chris | Whitworth, George
40 T40 Hull / Harrington 329.84 $ 151.75 Harrington, Mark | Hull, Jason
41 T40 Hull, Jason / Harrington, Mark 20.00 $ 0.00 Harrington, Mark | Hull, Jason
42 T42 Phillips / Hayes 358.54 $ 176.43 Hayes, Jason | Phillips, Craig
43 T42 Phillips, Craig / Hayes, Jason 0.00 $ 0.00 Hayes, Jason | Phillips, Craig
44 44 Lecoque / Honn 300.38 $ 575.22 Honn, Frank | Lecoque, Donnie
45 T45 Reschke / Johns 412.81 $ 899.46 Johns, Cory | Reschke, Chris
46 T45 Reschke, Chris / Johns, Cory 0.00 $ 0.00 Johns, Cory | Reschke, Chris
47 T47 Krasick / Krasick 198.99 $ 22.92 Krasick, Kurt | Krasick, Todd
48 T47 Krasick, Kurt / Krasick, Todd 5.00 $ 0.00 Krasick, Kurt | Krasick, Todd
49 T49 Skeed / Lierz 300.25 $ 339.50 Lierz, Troy | Skeed, Phil
50 T49 Skeed, Phil / Lierz, Troy 5.00 $ 0.00 Lierz, Troy | Skeed, Phil
51 T51 Morley / Lindemann 405.38 $ 1,061.92 Lindemann, Josh | Morley, Chad
52 T51 Morley, Chad / Lindemann, Josh 20.00 $ 0.00 Lindemann, Josh | Morley, Chad
53 53 Maloney / Spurck 357.94 $ 102.96 Maloney, Pat | Spurck, Todd
54 T54 Ray / Mann 273.42 $ 468.49 Mann, Butch | Ray, Bob
55 T54 Ray, Bob / Mann, Butch 5.00 $ 0.00 Mann, Butch | Ray, Bob
56 56 Noone / Smith 233.28 $ 782.86 Noone, Darrick | Smith, Tyler
57 57 Oestreich, Brad / Taylor, Dax / Taylor, Cole 20.00 $ 0.00 Oestreich, Brad | Taylor, Cole | Taylor, Dax
58 58 Oestreich / Taylor 173.27 $ 0.00 Oestreich, Brad | Taylor, Dax
59 59 Ramirez, Chuck / Russell, Randy / Ramirez, Nick 10.00 $ 0.00 Ramirez, Chuck | Ramirez, Nick | Russell, Randy
60 60 Ramirez / Russell 399.58 $ 503.70 Ramirez, Chuck | Russell, Randy
61 T61 Seal / Rich 429.91 $ 1,032.95 Rich, Steve | Seal, Mike
62 T61 Seal, Mike / Rich, Steve 20.00 $ 0.00 Rich, Steve | Seal, Mike
63 T63 Vahle / Schroer 246.86 $ 588.99 Schroer, Michael | Vahle, Jim
64 T63 Vahle, Jim / Schroer, Michael 0.00 $ 0.00 Schroer, Michael | Vahle, Jim
65 T65 Tyer / Sharp 448.71 $ 363.64 Sharp, Chris | Tyer, Brad
66 T65 Tyer, Brad / Sharp, Chris 15.00 $ 0.00 Sharp, Chris | Tyer, Brad
Totals: 11,068.92 $ 15,065.05